- Show Overview
- Messages From Exhibitors
- Exhibitor List
- Booth Layout
- Previous Show
- InterBattery Worldwide
- Topic
SHOW OVERVIEW
Title | InterBattery 2024 |
---|---|
Date | 2024.3.6(Wed) - 8(Fri), 3 Days |
Venue | COEX Halls A·B·C·D·E·Platz |
Host | Korea Ministry of Trade, Industry and Energy |
Organizers | Korea Battery Industry Association, COEX, KOTRA, KITA |
Exhibit Items | Rechargeable Battery, Capacitor, Materials / Components, Manufacturing Equipments, Test/Measurement Equipments, etc. |
Concurrent Events | The Battery Conference / KOTRA 1:1 Business Matching / Battery Job Fair, etc. |
Co-located Exhibition | EV TREND KOREA 2024 |
PERFORMANCE
Exhibitors
Major Exhibitors : LG Energy Solution, SAMSUNG SDI, SK On, POSCO HOLDINGS, EcoPro, LS ELECTRIC, KUMYANG, Korea Zinc, L&F, Thermo Fisher Scientific, Waygate Technologies, ONEJOON, ZEISS Korea, MisumSystech, IS DONGSEO, Umicore Korea, METTLER TOLEDO, Atotech Korea, etc.
Visitors
Domestic : 69,228 International : 1,280
SHOW OVERVIEW
Title | InterBattery 2023 |
---|---|
Date | 2023. 03. 15(Wed) – 03. 17(Fri), 3 days |
Venue | COEX Halls A,B,D |
Host | Korea Ministry of Trade, Industry and Energy |
Organizers | Korea Battery Industry Association, COEX, KOTRA |
Exhibit Items | Rechargeable Battery, Capacitor, Materials / Components, Manufacturing Equipments, Test/Measurement Equipments, etc. |
Concurrent Events | The Battery Conference / KOTRA 1:1 Business Matching / Battery Job Fair, etc. |
Co-located Exhibition | EV TREND KOREA 2023 |
PERFORMANCE
Exhibitors
Major Exhibitors : LG Energy Solution, Samsung SDI, SK On, POSCO Chemical, LS ELECTRIC, L&F, EcoPro BM, Baker Hughes, ZEISS, Onejoon, Misum Systech, DOW Chemical, Thermo Fisher Scientific, EVolution, Wacker Chemicals, etc.
Visitors
Domestic : 60,526 International : 1,261
SHOW OVERVIEW
Title | InterBattery 2022 |
---|---|
Date | 2022. 03. 17(THU) – 03. 19(SAT), 3 days |
Venue | Coex Halls A,B |
Host | Ministry of Trade, Industry and Energy |
Organizers | Korea Battery Industry Association, COEX |
Exhibit Items | Rechargeable Battery, Capacitor, Materials / Components, Manufacturing Equipment, Test/Measurement Equipment, etc. |
Concurrent Events | The Battery Conference / KOTRA 1:1 Business Matching with Overseas Buyers / Battery Job Fair, etc. |
Co-located Exhibition | xEV TREND KOREA |
PERFORMANCE
Exhibitors
Major Exhibitors : Samsung SDI, LG Energy Solution, SK on, POSCO CHEMICAL, L&F
Visitors
Domestic : 40,700 International : 320
SHOW OVERVIEW
Title | InterBattery 2021 |
---|---|
Date | 2021. 06. 09(WED) – 06. 11(FRI), 3 days |
Venue | Coex Hall A |
Host | Ministry of Trade, Industry and Energy |
Organizers | Korea Battery Industry Association, COEX |
Exhibit Items | Rechargeable Battery, Capacitor, Materials / Components, Manufacturing Equipment, Test/Measurement Equipment, etc. |
Concurrent Events | The Battery Conference / KOTRA 1:1 Business Matching with Overseas Buyers / Battery Job Fair, etc. |
Co-located Exhibition | xEV TREND KOREA |
PERFORMANCE
Exhibitors
Major Exhibitors : Samsung SDI, LG Energy Solution, SK innovation, POSCO CHEMICAL, L&F
Visitors
Domestic : 29,992 International : 137
SHOW OVERVIEW
Title | InterBattery 2020 |
---|---|
Date | 2020. 10. 21(WED) – 10. 23(FRI), 3 days |
Venue | COEX Hall A |
Host | Ministry of Trade, Industry and Energy |
Organizers | Korea Battery Industry Association, COEX |
Exhibit Items | Rechargeable Battery, Capacitor, Materials / Components, Manufacturing Equipment, Test/Measurement Equipment, etc. |
Concurrent Events | The Battery Conference / Embassy of Canada Technical seminar / Embassy of Canada 1:1 Business Matching / Auto Design Award, etc |
PERFORMANCE
Exhibitors
Major Exhibitors : Samsung SDI, LG Chem, SK innovation, POSCO CHEMICAL, L&F
Visitors
Domestic : 15,410 International : 807
SHOW OVERVIEW
Title | InterBattery 2019 |
---|---|
Date | 2019. 10. 16(WED) – 10. 18(FRI), 3 days |
Venue | COEX Hall B |
Host | Ministry of Trade, Industry and Energy |
Organizers | Korea Battery Industry Association, COEX |
Exhibit Items | Rechargeable Battery, Capacitor, Materials / Components, Manufacturing Equipment, Test/Measurement Equipment, etc. |
Concurrent Events | The Battery Conference / Networking Night / Job Fair / Fraunhofer Tech-Seminar / Seoul City Tour / Overseas Buyers 1:1 Biz-Matching |
Co-located Exhibition | Energy Plus |
PERFORMANCE
Exhibitors
Major Exhibitors : Samsung SDI, LG Chem, SK innovation, POSCO CHEMICAL, L&F
Visitors
Domestic : 27,757 International : 776
SHOW OVERVIEW
Title | InterBattery 2018 |
---|---|
Date | 2018. 10. 10(WED) – 10. 12(FRI), 3 days |
Venue | COEX Hall A |
Host | Ministry of Trade, Industry and Energy |
Organizers | Korea Battery Industry Association, COEX |
Exhibit Items | Rechargeable Battery, Capacitor, Materials / Components, Manufacturing Equipment, Test/Measurement Equipment, etc. |
Concurrent Events | The Battery Conference / New Product Showcase / Networking Night, Job Fair, Seoul Tour, 1:1 Biz-Matching |
Co-located Exhibition | Energy Plus |
PERFORMANCE
Exhibitors
Major Exhibitors : Samsung SDI, LG Chem, LS Electric, KEPCO(Korea Electric Power Corporation)
Visitors
Domestic : 23,982 International : 551
SHOW OVERVIEW
Title | InterBattery 2017 |
---|---|
Date | 2017. 9. 27(WED) – 9. 29(FRI), 3 days |
Venue | COEX Hall B |
Host | Ministry of Trade, Industry and Energy |
Organizers | Korea Battery Industry Association, COEX |
Exhibit Items | Rechargeable Battery, Capacitor, Materials / Components, Manufacturing Equipment, Test/Measurement Equipment, etc. |
Concurrent Events | The Battery Conference / Job Fair / Networking Night / New Product Showcase etc |
Co-located Exhibition | Energy Plus |
PERFORMANCE
Exhibitors
Major Exhibitors : LG Chem, Samsung SDI, SK Innovation, L&f, Ecopro, Posco Chemtech, Posco ESM
Visitors
Domestic : - International : -
SHOW OVERVIEW
Title | InterBattery 2016 |
---|---|
Date | 2016. 10. 5(WED) – 10. 7(FRI), 3 days |
Venue | COEX Hall A |
Host | Ministry of Trade, Industry and Energy |
Organizers | Korea Battery Industry Association, COEX |
Exhibit Items | Rechargeable Battery, Capacitor, Materials / Components, Manufacturing Equipment, Test/Measurement Equipment, etc. |
Concurrent Events | The Battery Conference / Networking Night / New Product Showcase / InterBattery Networking Seoul Tour |
Co-located Exhibition | Energy Plus |
PERFORMANCE
Exhibitors
Major Exhibitors : LG Chem, Samsung SDI, LSIS, KT
Visitors
Domestic : 19,027 International : 473
SHOW OVERVIEW
Title | InterBattery 2015 |
---|---|
Date | 2015. 10. 20(TUE) – 10. 22(THU), 3 days |
Venue | COEX Hall A |
Host | Ministry of Trade, Industry and Energy |
Exhibit Items | Rechargeable Battery, Capacitor, Materials / Components, Manufacturing Equipment, Test/Measurement Equipment, etc. |
Co-located Exhibition |
Korea Smart Grid Expo 2015 EV Seoul 2015 Seoul International Electric Fair 2015 |
PERFORMANCE
Exhibitors
Major Exhibitors : LG Chem, Samsung SDI, Posco ESM, Ecopro, SIEMENS
Visitors
Domestic : 18,121 International : 430
SHOW OVERVIEW
Title | InterBattery 2014 |
---|---|
Date | 2014. 10. 14(TUE) – 10. 16(THU), 3 days |
Venue | COEX Hall A |
Host | Ministry of Trade, Industry and Energy |
Organizers | Korea Battery Industry Association, COEX |
Exhibit Items | Rechargeable Battery, Capacitor, Materials / Components, Manufacturing Equipment, Test/Measurement Equipment, etc. |
Co-located Exhibition | Korea Smart Grid Expo 2014 |
PERFORMANCE
Exhibitors
Major Exhibitors : -
Visitors
Domestic : 16,374 International : 339
SHOW OVERVIEW
Title | InterBattery 2013 |
---|---|
Date | 2014. 10. 16(THU) – 10. 19(SUN), 4 days |
Venue | COEX Hall B |
Host | Ministry of Trade, Industry and Energy |
Organizers | Korea Battery Industry Association, COEX |
Exhibit Items | Rechargeable Battery, Capacitor, Materials / Components, Manufacturing Equipment, Test/Measurement Equipment, etc. |
Concurrent Events | The Battery Conference |
Co-located Exhibition | Korea Smart Grid Expo 2014 |
PERFORMANCE
Exhibitors
Major Exhibitors : -
Visitors
Domestic : 14,678 International : 245